Department Details
Centre for Energy Studies
1) | Nair, V., Joy, J., Paul, J., Ranjith, A., Francis, J., Kakre, M., Jadkar, S.R., Funde, A.M. (2021). A novel fast charging technique using supercapacitors. In A. Shaligram(Eds.), Proceedings of 4th International Conference on Emerging Technologies: Micro to Nano (ETMM-2019)(pp.040007). Pune; India: AIP Conference Proceedings. ISBN: 9780735440791. | ||
2) | Suryawanshi, N.R., Martin, S.S., Dahatonde, A.D., Deshmane, K.S., Kakre, M.T., Jadkar, S.R., Funde, A.M. (2021). An innovative approach for waste heat utilization from municipal biogas plant. In A. Shaligram(Eds.), Proceedings of 4th International Conference on Emerging Technologies: Micro to Nano (ETMM-2019)(pp.040011). Pune; India: AIP Conference Proceedings. ISBN: 9780735440791. | ||
3) | Kore, K.B., Tandale, P.U., Rondiya, S.R., Jathar, S.B., Bade, B.R., Nasane, M.P., Barma, S.V., Nilegave, D.S., Kurhe, N.V., Jadkar, S.R., Funde, A.M. (2021). Charge - discharge cycle performance of lead acid battery for energy storage application. In A. Shaligram(Eds.), Proceedings of 4th International Conference on Emerging Technologies: Micro to Nano (ETMM-2019)(pp.040002). Pune; India: AIP Conference Proceedings. ISBN: 9780735440791. | ||
4) | Baste, P.A., Jadkar, S.R., Pathak, A.M. (2021,January, 27-29). Weather Station for Solar PV Power Plant Using Arduino Mega. Proceedings of International Conference on Computer Communication and Informatics(pp.1-6). Coimbatore; India: Institute of Electrical and Electronics Engineers. ISBN: 9781728158754. | ||
5) | Pathak, A., Bhosle, A., Baste, P., Kurhe, N., Suryawanshi, N., Marathe, A., Jadkar, S. (2021,July, 23-24). Performance Comparison of CPC based solar installations at different locations in India and analysis of variation pattern. Proceedings of IOP Conference Series: Earth and Environmental Science, Second International Conference on Sustainable Energy Solutions for a Better Tomorrow (SESBT 2021)(pp.012039). Chennai; India: IOP Publishing. ISBN: 1755-1315. | ||
6) | Barma, S.V., Rondiya, S.R., Bade, B.R., Nasane, M.P., Jathar, S.B., Kore, K.B., Tandale, P.U., Nilegave, D.S., Jadkar, S.R., Funde, A.M. (2021). Phase stability investigation of CsPbI3 perovskite for solar cell application. In A. Shaligram(Eds.), Proceedings of 4th International Conference on Emerging Technologies: Micro to Nano (ETMM-2019)(pp.040001). Pune; India: AIP Conference Proceedings. ISBN: 9780735440791. | ||
7) | Bade, B.R., Rondiya, S.R., Hase, Y.V., Nasane, M.P., Jathar, S.B., Barma, S.V., Kore, K.B., Nilegave, D.S., Jadkar, S.R., Funde, A.M. (2021). Hydrothermally synthesized CuO nanostructures and their application in humidity sensing. In A. Shaligram(Eds.), Proceedings of 4th International Conference on Emerging Technologies: Micro to Nano (ETMM-2019)(pp.100001). Pune; India: AIP Conference Proceedings. ISBN: 9780735440791. | ||
8) | Barma, S.V., Rondiya, S.R., Bade, B.R., Nasane, M.P., Jathar, S.B., Kore, K.B., Tandale, P.U., Nilegave, D.S., Jadkar, S.R., Funde, A.M. (2021). Investigation of optical and structural properties of ZnSe nanocrystals for heterojunction solar cell applications. In A. Shaligram(Eds.), Proceedings of 4th International Conference on Emerging Technologies: Micro to Nano (ETMM-2019)(pp.040003). Pune, India: AIP Conference Proceedings. ISBN: 9780735440791. | ||
9) | Udawant, R.R., Pathak, A.M., Takwale, M.G., Ghaisas, S.V., Mohite, K.C. (2020,February, 14-15 ). Performance studies of a refractive type line focused, Fresnel lens solar concentrator on horizontal and tilted surface. Proceedings of 26th Raman Memorial Conference “Novel Materials for a sustainable future”(pp.PP-91). Pune; India: Department of Physics, Savitribai Phule Pune University. | ||
10) | Gunasekaran, A., Pathak, A.M. (2020,October, 9-10). Experimentation and utilization of scattered radiation in a Compact Linear Fresnel Reflector . In H. Sharma(Ed.), Proceedings of 1st International Conference on Renewable Energy and Green Technology- Virtual Conference (ICREGT–2020)(pp.22). Chennai; India: IFERP Explore. ISBN: 9788194624158. | ||
11) | Pathak, A., Deshpande, K., Jadkar, S. (2017,May). Application of solar thermal energy for medium temperature heating in automobile industry . Proceedings of International Conference on Science & Engineering for Sustainable Development (2017) (pp.19-33). Bangkok; Thailand: Institute of Research Advances . ISBN: 2455-4480 . | ||
12) | Kurhe, N., Funde, A., Gokhale, P., Jadkar, S., Ghaisas, S., Date, A. (2017,December,14-16). Development of Low Temperature Heat Engine for Water Pumping Application. In F. Alam(Eds.), Proceedings of International Conference on Energy and Power(pp.292-297). Melbourne, Australia: Elsevier. ISBN: 1876-6102. | ||
13) | Jadhavar, A., Pawbake, A., Waykar, R., Jadkar, S. R., Kulkarni, R., Bhorde, A., Rondiya, S., Funde, A. M., Patil, D., Date, A., Pathan, H. M. (2017,December, 14-16). Growth of Hydrogenated Nano-crystalline Silicon (nc-Si:H) Films by Plasma Enhanced Chemical Vapor Deposition (PE-CVD). In F. Alam(Eds.), Proceedings of International Conference on Energy and Power(pp.45-52). Melbourne, Australia: Elsevier. ISBN: 1876-6102. | ||
14) | Shinde, O.S., Funde, A.M., Jadkar, S.R., Dusane, R.O., Dhere, N.G., Ghaisas, S.V. (2016,August, 26-29). Reliability and efficacy of organic passivation for polycrystalline silicon solar cells at room temperature. In N.G. Dhere(Eds.), Proceedings of Reliability of Photovoltaic Cells, Modules, Components, and Systems IX(pp.99380G). United States: SPIE Digital Library. | ||
15) | Gunjal, S.D., Khollam, Y.B., Arote, S.A., Jadkar, S.R., Shelke, P.N., Mohite, K.C. (2015,January, 6-8). Structural, Optical and Electrical Properties of Spray Pyrolysis Deposited CdS Films. In B. Bhattacharya(Ed.), Proceedings of Structural, Optical and Electrical Properties of Spray Pyrolysis Deposited CdS Films(pp.9-15). Greater Noida, India: John Wiley & Sons. ISBN: 1022-1360. | ||
16) | Pathak, A. M. (2015). Solar Thermal Cooling for Industrial Application. In S.R. Kalbande(Ed.), Proceedings of Renewable Energy in Agriculture. Akola; India: Himanshu Publications. ISBN: 9788179065730. | ||
17) | Arote, S.A., Tabhane, V., Gunjal, S.D., Mohite, K.C., Pathan, H.M. (2015,January, 6-8). Structural and Optical Properties of Electrodeposited Porous SnO2 Films: Effect of Applied Potential and Post Deposition Annealing Treatment. In B. Bhattacharya, Proceedings of International Conference on Science and Engineering(pp.75-80). Greater Noida, India: John Wiley & Sons. ISBN: 1022-1360. | ||
18) | Shelke, P.N., Khollam, Y.B., Gunjal, S.D., Koinkar, P.M., Jadkar, S.R., Mohite, K.C. (2015,July, 17-20). LPG and NH 3 sensing characteristics of DC electrochemically deposited Co 3 O 4 films. Proceedings of International Conference on Advanced Materials Development and Performance(pp.1540043). Busan, South Korea: World Scientific Publishing. ISBN: 0217-9849. | ||
19) | Dhere, N.G., Ghaisas, S.V., Funde, A., Karve, P. (2015,June, 14-19). Photovoltaic system performance monitoring for manufacturing quality assurance. Proceedings of 42nd IEEE Photovoltaic Specialist Conference, PVSC 2015(pp.1-4). New Orleans; United States: Institute of Electrical and Electronics Engineers. ISBN: 9781479979448. | ||
20) | Sarode, M.T., Gosavi, S.W., Khollam, Y.B., Kale, B.B., Jadkar, S.R., Mohite, K.C. (2012,March, 8-10). Sol-gel deposition of nanocrystalline TiO 2 thin films useful for hydrogen gas sensing application. Proceedings of 1st International Symposium on Physics and Technology of Sensors, ISPTS-1(pp.169-172). Pune; India: IEEE Xplore Digital Library. ISBN: 9781467310437/9781467310406 . | ||
21) | Sarode, M.T., Shelke, P.N., Gunjal, S.D., Khollam, Y.B., Takwale, M.G., Jadkar, S.R., Kale, B.B., Mohite, K.C., Koinkar, P. (2012,July, 15-18). Effect of annealing temperature on optical properties of titanium dioxide thin films prepared by sol-gel method. Proceedings of Advanced Materials Development and Performance(pp.13-18). Tokushima, Japan: World Scientific Publishing Company. ISBN: 0217-9792. | ||
22) | Pramod, M.R., Kamble, M.M., Waman, V.S., Funde, A.M., Sathe, V.G., Gosavi, S.W., Jadkar, S.R. (2011,May, 23-25). Boron doped p-type hydrogenated nanocrystalline silicon films grown by hot wire chemical vapor deposition. In P. Predeep(Eds.), Proceedings of International Conference on Light Optics: Phenomena, Materials, Devices, and Characterization, OPTICS 2011(pp.517-519). Kerala; India: American Institute of Physics Inc. ISBN: 9780735409606/0094-243X. | ||
23) | Kamble, M.M., Pramod, M.R., Waman, V.S., Funde, A.M., Sathe, V.G., Gosavi, S.W., Jadkar, S.R. (2011,May, 23-25). Synthesis of hydrogenated nanocrystalline silicon films by HW-CVD without hydrogen dilution of silane. In P. Predeep(Eds.), Proceedings of Light Optics: Phenomena, Materials, Devices, and Characterization(pp.746-748). Kerala; India: American Institute of Physics Inc. ISBN: 9780735409606/0094-243X. | ||
24) | Gunjal, S.D., Khollam, Y.B., Shelke, P.N., Udawant, P.R., Takwale, M.G., Mohite, K.C., Koinkar, P. (2011, July, 15-18). Preparation of CDTE films by Spray Pyrolysis Technique and their characterizations. Proceedings of International Conference on Advanced Materials Processing and Development(pp.4155-4158). Tokushima, Japan: World Scientific Publishing. ISBN: 0217-9792. | ||
25) | Waman, V.S., Kamble, M.M., Pramod, M.R., Funde, A.M., Sathe, V.G., Gosavi, S.W., Jadkar, S.R. (2011,May, 23-25). Structural and optical investigations of nc-Si:H thin films prepared by hot-wire method. In P. Predeep(Eds.), Proceedings of International Conference on Light Optics: Phenomena, Materials, Devices, and Characterization, OPTICS 2011(pp.155-157). Kerala; India: American Institute of Physics Inc. ISBN: 9780735409606/0094-243X. | ||
26) | Funde, A.M., Waman, V.S., Kamble, M.M., Pamod, M.R., Gore, S.P., Roze, G.R., Sathe, V.G., Gosavi, S.W., Jadkar, S.R. (2011,June, 26-July, 1). Fine-tuning of relative fraction of amorphous and crystalline phases in hydrogenated silicon prepared by PE-CVD method . In Armin Aberle(Ed.), Proceedings of 6th International Conference on Materials for Advanced Technologies, ICMAT 2011(pp.229-239). Singapore: Elsevier. ISBN: 1876-6102. | ||
Publication Before 2011 |
|||
27) | Hawaldar, R.R., Funde, A.M., Bhange, D., Ramaswamy, V., Jadkar, S.R., Sathaye, S.D., Mulik, U.P., Amalnerkar, D.P. (2006,February, 15-17). Nanostructured thin films of anthracene by liquid-liquid interface recrystallization technique. In Chang Kyu Rhee(Ed.), Proceedings of 7th International Symposium on Nanocomposites and Nanoporous Materials 2006(pp.27-34). South Korea: Scientific.net. ISBN: 9783908451273/1012-0394. | ||