Sr.No Department Name Journal articles Books Book Chapters Conference Proceedings
1 Anthropology 101 18 43 11
2 Atmospheric and Space Sciences 109 2 19 7
3 Bioinformatics Centre 233 0 12 12
4 Biotechnology 412 3 21 3
5 Botany 917 40 81 20
6 Centre for Energy Studies 97 1 3 31
7 Centre for Advanced Studies in Sanskrit 218 85 116 50
8 Centre for Modeling and Simulation 95 0 5 22
9 Centre for Performing Arts 40 12 21 5
10 Chemistry 2236 4 66 174
11 Commerce 114 58 4 28
12 Communication and Journalism 25 17 13 5
13 Competitive Examination Centre 14 4 1 1
14 Computer Science 38 2 9 17
15 Defence & Strategic Studies 81 43 17 5
16 Economics 106 20 35 19
17 Education & Extension 202 29 40 39
18 Electronic and Instrumentation Science 384 4 14 114
19 English 34 18 32 3
20 Environmental Sciences 55 2 11 5
21 Foreign Languages 45 19 20 4
22 Geography 319 17 51 26
23 Geology 470 19 28 37
24 Health Sciences 409 9 46 4
25 Hindi 110 51 24 0
26 History 43 42 47 11
27 Institute of Bioinformatics Biotechnology IBB 246 0 42 6
28 Instrumentation Science 112 4 15 49
29 Interdisciplinary School Humanities and Social Science 19 9 20 0
30 Interdisciplinary School of Science 38 0 7 5
31 Interdisciplinary School of Scientific Computing 23 0 3 20
32 International Centre 0 0 0 0
33 Law 128 14 31 48
34 Library & Information Science 144 18 16 80
35 Lifelong Learning & Extension 135 80 53 12
36 Management Sciences 282 28 18 45
37 Marathi 167 67 72 9
38 Mathematics 432 10 14 29
39 Media and Communication Studies 38 5 12 3
40 Microbiology 358 1 46 2
41 MIE SPPU Institute of Higher Education Doha Qatar 0 0 0 0
42 National Centre for Indian Languages and Indian Knowledge System 0 0 0 0
43 Pali and Buddhist Studies 93 33 33 22
44 Philosophy 104 28 10 13
45 Physics 3036 22 60 383
46 Political Science 336 63 120 36
47 Psychology 75 2 9 2
48 Sanskrit and Prakrit 36 15 16 14
49 Skill Development Centre 43 2 4 30
50 Sociology 68 14 36 3
51 Sports and Physical Education 62 9 10 10
52 Statistics 507 17 9 25
53 Technology 65 1 18 29
54 Women And Gender Studies 70 25 48 1
55 Zoology 585 7 36 12