Sr.No Department Name Journal articles Books Book Chapters Conference Proceedings
1 Anthropology 94 17 43 11
2 Atmospheric and Space Sciences 101 2 19 7
3 Bioinformatics Centre 212 0 12 9
4 Biotechnology 384 3 19 1
5 Botany 869 37 77 12
6 Centre for Energy Studies 92 1 2 29
7 Centre for Advanced Studies in Sanskrit 216 83 116 50
8 Centre for Modeling and Simulation 90 0 5 20
9 Centre for Performing Arts 36 11 19 5
10 Chemistry 2167 4 62 168
11 Commerce 105 54 3 22
12 Communication and Journalism 17 13 3 5
13 Competitive Examination Centre 13 4 1 1
14 Computer Science 34 1 9 15
15 Defence & Strategic Studies 80 42 17 5
16 Economics 93 19 24 17
17 Education & Extension 177 28 33 31
18 Electronic and Instrumentation Science 358 4 12 104
19 English 34 18 32 3
20 Environmental Sciences 49 2 5 2
21 Foreign Languages 43 19 20 4
22 Geography 297 16 51 23
23 Geology 444 19 27 37
24 Health Sciences 392 10 44 3
25 Hindi 100 50 24 0
26 History 42 40 45 11
27 Institute of Bioinformatics Biotechnology IBB 222 0 35 6
28 Instrumentation Science 103 3 12 48
29 Interdisciplinary School Humanities and Social Science 19 9 20 0
30 Interdisciplinary School of Science 28 0 5 2
31 Interdisciplinary School of Scientific Computing 21 0 3 20
32 International Centre 0 0 0 0
33 Law 123 14 26 48
34 Library & Information Science 140 16 15 80
35 Lifelong Learning & Extension 130 80 50 12
36 Management Sciences 253 26 15 40
37 Marathi 143 60 56 8
38 Mathematics 410 9 13 26
39 Media and Communication Studies 20 4 9 0
40 Microbiology 340 1 43 2
41 National Centre for Indian Languages and Indian Knowledge System 0 0 0 0
42 Pali and Buddhist Studies 89 32 31 21
43 Philosophy 99 27 6 12
44 Physics 2863 20 54 371
45 Political Science 324 59 118 35
46 Psychology 67 2 7 2
47 Sanskrit and Prakrit 33 9 13 14
48 Skill Development Centre 42 2 4 27
49 Sociology 64 14 34 3
50 Sports and Physical Education 37 5 7 7
51 Statistics 489 17 9 26
52 Technology 60 1 17 28
53 Women And Gender Studies 55 23 34 1
54 Zoology 564 6 32 11